Olimp Whey Protein Complex 1800 grams - Banana
Barcode:
5901330095085
4,800.00TL
Hurry up! Only 1 left

Olimp Whey Protein Complex 1800 grams - Banana
4,800.00TL
🍌 Olimp Whey Protein Complex 1800g - Banana | Double the Support, One Goal: Muscle Strength! 💪
Support your workouts with the powerful combination of high-quality WPC and CFM® whey protein isolate!
With 26g of protein in each serving, high biological value and a rich amino acid profile, it is ideal for athletes and those who lead active lives.
Easy to mix, delicious banana-flavored formula suitable for use at any time of the day! ✨
🧪 Preparation:
Mix 1 serving (35 g = 1 scoop) of product with 150 ml of water. Consume immediately after preparation.
🕒 Usage Information:
It is recommended to consume 2-3 servings per day in the morning, before/after training and before bed.
📊 Nutritional Values (1 Serving / 35g):
| Energy and Nutrients | Amount |
|---|---|
| Energy | 134 kcal |
| Oil | 1.5 g |
| - Saturated Fat | <0.5 g |
| Carbohydrate | 3.9 g |
| - Candies | 1.4 g |
| Fiber | 0g |
| Protein | 26g |
| Salt | 0.3 g |
🧬 Amino Acid Profile:
| Amino Acid | 1 Serving | 100g |
|---|---|---|
| L-Glutamic Acid | 4751 mg | 13575 mg |
| L-Leucine / * | 2783 mg | 7950 mg |
| L-Aspartic Acid | 2888 mg | 8250 mg |
| L-Lysine * | 2520 mg | 7200 mg |
| L-Proline | 1444 mg | 4125 mg |
| L-Valine / * | 1549 mg | 4425 mg |
| L-Isoleucine / * | 1680 mg | 4800 mg |
| L-Threonine * | 1759 mg | 5025 mg |
| L-Alanine | 1313 mg | 3750 mg |
| L-Serine | 1208 mg | 3450 mg |
| L-Phenylalanine * | 788 mg | 2250 mg |
| L-Tyrosine | 683 mg | 1950 mg |
| L-Arginine | 551 mg | 1575 mg |
| L-Glycine | 368 mg | 1050 mg |
| L-Methionine * | 578 mg | 1650 mg |
| L-Histidine | 446 mg | 1275 mg |
| L-Cysteine | 578 mg | 1650 mg |
| L-Tryptophan * | 368 mg | 1055 mg |
📌 *Essential Amino Acids
📌 /*Branched Chain Amino Acids (BCAA)